

Sean Keppie
Prop
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 20 May 1998
- Weight:
- 110 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- Kep
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 06 September 2019
- Opposition:
- Parramatta Eels
- Round:
- 25
- Previous Club:
- Manly-Warringah Sea Eagles
- Junior Club:
- -
- Biography:
Sean Keppie, affectionately known as "Kepp," is renowned for his imposing stature and aggressive playing style on the field, making him a formidable force in the Rabbitohs' forward pack. Off the field, however, Keppie is known for his approachable and friendly nature, and his dedication to community work. His size and physical presence make him a cornerstone of South Sydney's forward rotation, and Rabbitohs fans are thrilled to see him thriving in the red and green.
Career
- Appearances
- 114
- Tries
- 4
2025 Season
- Appearances
- 14
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 12
- Average Hit Ups
- 8.6
- Post Contact Metres
- 432.9
Passing
- Offloads
- 4
Defence
- Tackles Made
- 366
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 80
- Total Running Metres
- 1122
Fantasy
- Total Points
- 421
- Average Points
- 30.1
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | Won | 16 - 14 | Prop | 48 | - | - | - | - | - | - | - | - | 34 | - | 10 | 26 | 2 | 92 | 92 | - |
2 | Dragons | Won | 24 - 25 | Prop | 64 | 1 | - | - | - | 4 | - | 1 | 2 | 46 | - | 16 | 40 | 3 | 141 | 124 | 16 |
3 | Sharks | Lost | 27 - 12 | Prop | 40 | - | - | - | - | - | - | - | 2 | 21 | - | 9 | 27 | 5 | 58 | 58 | - |
4 | Panthers | Won | 28 - 18 | Prop | 44 | - | - | - | - | - | - | - | 2 | 42 | - | 13 | 27 | 2 | 94 | 94 | - |
5 | Roosters | Won | 20 - 14 | Prop | 56 | - | - | - | - | - | - | - | 1 | 42 | 1 | 17 | 29 | 2 | 112 | 106 | - |
6 | Cowboys | Lost | 16 - 24 | Prop | 45 | - | - | - | - | - | - | - | 1 | 30 | 2 | 10 | 24 | 5 | 76 | 76 | - |
7 | Bulldogs | Lost | 32 - 0 | Prop | 54 | - | - | - | - | - | - | - | - | 42 | - | 9 | 42 | 6 | 81 | 81 | - |
8 | Storm | Lost | 24 - 16 | Prop | 44 | - | - | - | - | - | - | - | 2 | 32 | 1 | 15 | 27 | 2 | 81 | 62 | 19 |
9 | Knights | Lost | 4 - 30 | Prop | 48 | - | - | - | - | - | - | - | 1 | 28 | - | 10 | 28 | 7 | 68 | 50 | 10 |
10 | Broncos | Won | 22 - 14 | Interchange | 40 | - | - | - | - | - | - | - | - | 37 | - | 11 | 24 | 2 | 98 | 85 | 13 |
11 | Wests Tigers | Won | 12 - 22 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Warriors | Lost | 30 - 36 | Interchange | 40 | - | - | - | - | - | - | - | - | 30 | - | 9 | 23 | 1 | 69 | 61 | 8 |
14 | Raiders | Lost | 36 - 12 | Interchange | 27 | - | - | - | - | - | - | - | 1 | 24 | - | 6 | 27 | 5 | 61 | 49 | 11 |
15 | Bulldogs | Lost | 18 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Storm | Lost | 24 - 25 | Interchange | 21 | - | - | - | - | - | - | - | - | 14 | - | 7 | 8 | 2 | 60 | 49 | 11 |
17 | Dolphins | Lost | 50 - 28 | Prop | 21 | - | - | - | - | - | - | - | - | 11 | - | 3 | 14 | 1 | 26 | 20 | 6 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2019 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 4 | 87 | 2 | 50 | 6 | 89.29% | 271 | 90.00 | 63 | 80 | 26.7 |
Sea Eagles | 2020 | 19 | 6 | 13 | - | 32% | - | - | - | - | - | 7 | 520 | 6 | 363 | 24 | 93.80% | 1,317 | 69.00 | 236 | 468 | 24.6 |
Sea Eagles | 2021 | 20 | 12 | 8 | - | 60% | 1 | - | - | - | 4 | 17 | 544 | 12 | 438 | 43 | 91.06% | 1,459 | 72.00 | 164 | 563 | 28.2 |
Sea Eagles | 2022 | 17 | 9 | 8 | - | 53% | - | - | - | - | - | 13 | 422 | 2 | 301 | 31 | 90.66% | 1,035 | 60.00 | 160 | 359 | 21.1 |
Sea Eagles | 2023 | 20 | 9 | 10 | 1 | 45% | 1 | - | - | - | 4 | 22 | 743 | 5 | 475 | 51 | 90.30% | 1,806 | 90.00 | 249 | 599 | 30.0 |
Rabbitohs | 2024 | 21 | 6 | 15 | - | 29% | 1 | - | - | - | 4 | 25 | 863 | 11 | 443 | 51 | 89.68% | 1,999 | 95.00 | 271 | 613 | 29.2 |
Rabbitohs | 2025 | 14 | 5 | 9 | - | 36% | 1 | - | - | - | 4 | 12 | 433 | 4 | 366 | 45 | 89.05% | 1,122 | 80.00 | 97 | 421 | 30.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2019 | 2023 | 79 | 37 | 41 | 1 | 47% | 2 | - | - | - | 8 | 63 | 2,317 | 27 | 1,627 | 155 | 91.30% | 5,889 | 74.00 | 874 | 2,069 | 26.2 |
Rabbitohs | 2024 | 2025 | 35 | 11 | 24 | - | 31% | 2 | - | - | - | 8 | 37 | 1,296 | 15 | 809 | 96 | 89.39% | 3,121 | 84.00 | 368 | 1,034 | 29.5 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.